1/2 = 0.5 = 50%
One half fills half of the whole bar, so the decimal and percent land exactly in the middle.
Quick reference
Look up common fractions as decimals and percents, then print a clean reference chart for homework or classroom use.
Quick lookup
| Fraction | Decimal | Percent | Size |
|---|---|---|---|
| 1/16 | 0.0625 | 6.25% | |
| 1/12 | 0.08(3)repeating | 8.33% | |
| 1/10 | 0.1 | 10% | |
| 1/8 | 0.125 | 12.5% | |
| 1/6 | 0.1(6)repeating | 16.67% | |
| 3/16 | 0.1875 | 18.75% | |
| 1/5 | 0.2 | 20% | |
| 1/4 | 0.25 | 25% | |
| 3/10 | 0.3 | 30% | |
| 5/16 | 0.3125 | 31.25% | |
| 1/3 | 0.(3)repeating | 33.33% | |
| 3/8 | 0.375 | 37.5% | |
| 2/5 | 0.4 | 40% | |
| 5/12 | 0.41(6)repeating | 41.67% | |
| 7/16 | 0.4375 | 43.75% | |
| 1/2 | 0.5 | 50% | |
| 9/16 | 0.5625 | 56.25% | |
| 7/12 | 0.58(3)repeating | 58.33% | |
| 3/5 | 0.6 | 60% | |
| 5/8 | 0.625 | 62.5% | |
| 2/3 | 0.(6)repeating | 66.67% | |
| 11/16 | 0.6875 | 68.75% | |
| 7/10 | 0.7 | 70% | |
| 3/4 | 0.75 | 75% | |
| 4/5 | 0.8 | 80% | |
| 13/16 | 0.8125 | 81.25% | |
| 5/6 | 0.8(3)repeating | 83.33% | |
| 7/8 | 0.875 | 87.5% | |
| 9/10 | 0.9 | 90% | |
| 11/12 | 0.91(6)repeating | 91.67% | |
| 15/16 | 0.9375 | 93.75% |
How the chart works
Read left to right. The fraction names equal parts of one whole, the decimal is the same amount written with place value, and the percent counts the same amount out of 100. A longer bar means a larger share of the whole.
1/2 = 0.5 = 50%
One half fills half of the whole bar, so the decimal and percent land exactly in the middle.
5/8 = 0.625 = 62.5%
Five of eight equal pieces is a terminating decimal because 8 is made only from factors of 2.
1/3 = 0.(3) = 33.33%
Thirds create a repeating decimal. The chart marks the repeating block instead of cutting it off early.
Common classroom values
These ten values show up often in homework, measurement, and money problems. Memorizing a few of them makes larger charts easier to use.
1/2
0.5
50%
1/3
0.(3)
33.33%
1/4
0.25
25%
3/4
0.75
75%
1/5
0.2
20%
2/5
0.4
40%
1/8
0.125
12.5%
3/8
0.375
37.5%
5/8
0.625
62.5%
7/8
0.875
87.5%
Family tables
Jump to a denominator family when you already know the part size. Each family lists every proper fraction for that denominator so you can compare neighboring values side by side.
Denominator family
Every row uses equal parts of size 1/2.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/2 | 0.5 | 50% |
Denominator family
Every row uses equal parts of size 1/3.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/3 | 0.(3)repeating | 33.33% |
| 2/3 | 0.(6)repeating | 66.67% |
Denominator family
Every row uses equal parts of size 1/4.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/4 | 0.25 | 25% |
| 2/4 | 0.5 | 50% |
| 3/4 | 0.75 | 75% |
Denominator family
Every row uses equal parts of size 1/5.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/5 | 0.2 | 20% |
| 2/5 | 0.4 | 40% |
| 3/5 | 0.6 | 60% |
| 4/5 | 0.8 | 80% |
Denominator family
Every row uses equal parts of size 1/6.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/6 | 0.1(6)repeating | 16.67% |
| 2/6 | 0.(3)repeating | 33.33% |
| 3/6 | 0.5 | 50% |
| 4/6 | 0.(6)repeating | 66.67% |
| 5/6 | 0.8(3)repeating | 83.33% |
Denominator family
Every row uses equal parts of size 1/8.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/8 | 0.125 | 12.5% |
| 2/8 | 0.25 | 25% |
| 3/8 | 0.375 | 37.5% |
| 4/8 | 0.5 | 50% |
| 5/8 | 0.625 | 62.5% |
| 6/8 | 0.75 | 75% |
| 7/8 | 0.875 | 87.5% |
Denominator family
Every row uses equal parts of size 1/10.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/10 | 0.1 | 10% |
| 2/10 | 0.2 | 20% |
| 3/10 | 0.3 | 30% |
| 4/10 | 0.4 | 40% |
| 5/10 | 0.5 | 50% |
| 6/10 | 0.6 | 60% |
| 7/10 | 0.7 | 70% |
| 8/10 | 0.8 | 80% |
| 9/10 | 0.9 | 90% |
Denominator family
Every row uses equal parts of size 1/12.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/12 | 0.08(3)repeating | 8.33% |
| 2/12 | 0.1(6)repeating | 16.67% |
| 3/12 | 0.25 | 25% |
| 4/12 | 0.(3)repeating | 33.33% |
| 5/12 | 0.41(6)repeating | 41.67% |
| 6/12 | 0.5 | 50% |
| 7/12 | 0.58(3)repeating | 58.33% |
| 8/12 | 0.(6)repeating | 66.67% |
| 9/12 | 0.75 | 75% |
| 10/12 | 0.8(3)repeating | 83.33% |
| 11/12 | 0.91(6)repeating | 91.67% |
Denominator family
Every row uses equal parts of size 1/16.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/16 | 0.0625 | 6.25% |
| 2/16 | 0.125 | 12.5% |
| 3/16 | 0.1875 | 18.75% |
| 4/16 | 0.25 | 25% |
| 5/16 | 0.3125 | 31.25% |
| 6/16 | 0.375 | 37.5% |
| 7/16 | 0.4375 | 43.75% |
| 8/16 | 0.5 | 50% |
| 9/16 | 0.5625 | 56.25% |
| 10/16 | 0.625 | 62.5% |
| 11/16 | 0.6875 | 68.75% |
| 12/16 | 0.75 | 75% |
| 13/16 | 0.8125 | 81.25% |
| 14/16 | 0.875 | 87.5% |
| 15/16 | 0.9375 | 93.75% |
A useful reverse check is to convert the decimal back to a fraction. 0.75 is 75/100, which simplifies to 3/4. That is why a fraction chart and a decimal-to-fraction lesson work well together.
Denominators made only from 2 and 5 create terminating decimals: 1/2, 1/4, 1/5, 1/8, 1/10, and 1/16. Denominators with other prime factors create repeating decimals: 1/3, 1/6, and 1/12. The chart shows both kinds so students do not force every answer into three decimal places.
Do not treat 0.3 and 0.(3) as the same number. The first is three tenths, or 3/10. The second repeats forever and equals 1/3.
Convert a repeating decimal to a fractionThis page answers “What decimal matches this fraction?” An equivalent fractions chart answers “Which other fractions name the same amount?” Both charts are useful, but they solve different search intents.
Use this fraction chart when
You need fraction, decimal, and percent side by side for conversion, measurement, or percent work.
Use an equivalent fractions chart when
You need alternate names such as 1/4 = 2/8 = 3/12 before adding or comparing fractions.
Keep learning
Common questions